Donate
Ask Your Employer About Gift Matching
Did you know that many companies will match donations made by their employees to non-profit organizations, like LMSPA? Just request a matching gift from your employer after donating to the LMSPA. While companies usually match donations at a 1:1 ratio, some will match at a 2:1, or higher ratio. Easy way to double or triple your contribution and impact for LMSPA.
Did you know the employers below ALL offer company matching?
AAA Auto Club | IBM Corp. |
Aetna Foundation | Illinois Tool Works |
AIG Matching Grants Program | Interco Charitable Trust |
Air Products & Chemicals, Inc. | Invest in Others Charitable Foundation |
Albemarle Foundation | Ironshore |
Allianz Global Corporate & Specialty Matching Gift Program | Johnson & Johnson |
Allied Signal Foundation | Johnson Controls Foundation |
Ameren Corporate Communications | John Wiley & Sons |
American Express Foundation | J.P. Morgan Chase Foundation |
American Water Charitable | Kellogg’s Corporate Citizenship Fund |
The Amgen Foundation | Kemper Insurance Companies |
Amsted Industries | Koch Development Co |
Anheuser-Busch Companies | The Kraft Foods |
Aon Foundation Matching Gift Program | Laclede Group Inc. |
Apple | Lincoln Financial Group Foundation, Inc. |
Arthur J. Gallagher | Lucent Technologies |
AT&T Higher Education/Cultural Match Gift Program | Macy's Foundation |
Automatic Data Processing | Mallinckrodt Pharmaceuticals |
Automobile Club of Missouri | Maritz, Inc. |
AXA Foundation | MasterCard |
Bank of America Foundation | McGraw-Hill Companies, Inc. |
Belden Inc. | Merck |
Bitco Insurance Companies Matching Gifts | Meredith Corporation Foundation |
Bituminous Insurance Companies | Merrill Lynch & Co. Foundation, Inc. |
BlackRock Matching Gift Program | Metlife Foundation |
Boeing | Microsoft |
BP Amoco Matching Gift Program | The Millipore Foundation |
Brown Shoe Company, Inc. | MONSANTO |
Bunge North America | Morgan Stanley Annual Appeal & Charitable Spending Program |
Burlington Northern Santa Fe Matching Gift Program | Mutual of America |
Caleres (formerly Brown Shoe) | Neiman Marcus Group |
Cardinal Health | Nestle Purina PetCare Company |
Caterpillar, Inc. | Network Associates |
Cee Kay Supply, Inc. | Newmont Mining Corporation |
Cerro Copper Products Company | Newfield Exploration Company |
Champion International Corporation | Nordson |
The Chase Manhattan Foundation | Norfolk Southern Foundation |
Chevron Humankind | Northern Trust Corp. |
Chicago Tribute Foundation | Novus International Inc. |
Chubb & Son | Olin Corporation |
CIGNA Foundation | OneDigital Health and Benefits |
Citicorp Foundation | Open Source Architect |
Citicorp Mortgage | Oracle Corporation |
Citigroup Foundation | Pacific Life Foundation |
CNA Matching Gift Plan | Peabody Energy |
Coca-Cola | PepsiCo Foundation |
Community Health Systems | The Pfizer Foundation |
Computer Associates International, Inc. | Pitney Bowes, Inc. |
Cooper Industries Foundation | Piper Jaffray Community Relations Matching Gifts |
Corning International Foundation | PNC Foundation |
Covidien Employee Matching Gift Program | PPG Industries Foundation |
CPI Corporation | Prudential Foundation |
The Danforth Foundation | Qualcomm Incorporated |
Deutsche Bank Americas Foundation | Red Hat |
Deutsche Financial Services | Regions Financial Corporation |
Duke Realty Corporation | The Reliable Life Insurance Co. |
EADS North American Matching Gift | Reuters America, Inc. |
Eaton Matching Gift Plan | Rockwell Automation |
Edgewell | Safeco Corporation |
Eli Lilly and Company | SAP |
Elsevier | Sara Lee Foundation |
Emerson | Savvis |
Energizer | Schneider Electric/Square D |
Enterprise Rent a Car | Charles Schwab Foundation |
Equifax Matching Gift | Shell Oil Company |
The Equitable Foundation | Scottrade, Inc. |
Esse Health | Smith & Wesson |
Express Scripts | Spire |
Exxon Corporation | Stauder Technologies |
Federated Department Stores, Inc. | Stifel Nicolaus |
Fifth Third Bank | St. Louis Regional Chamber |
Fireman’s Fund Foundation | Takeda Pharmaceuticals North America |
First Data Corporation | TCF Foundation |
Follett Corporation Matching Gift Program | Tenet Healthcare Corporation |
FMC Foundation | TeraData |
FMC Technologies | Thomson Reuters |
FM Global Foundation | The Travelers Foundation-Travelers Community Connections |
Forest Laboratories, Inc. | Tiffany and Co. |
Arthur J. Gallagher Foundation | Tyson Foods |
Gallus Biopharmaceuticals | U.S. Bank |
Gannett Foundation | U.S. Cellular |
Gateway EDI, Inc. | UBS Foundation USA |
GDE Systems, Inc. | Union Pacific |
The GE Foundation | United Parcel Service |
Genentech | Verizon Foundation |
Georgia-Pacific Corporation | Walt Disney Company |
GlassHouse Technologies, Inc. | Wells Fargo Advisors |
GlaxoSmithKline | Western Union Foundation |
Grainger Matching Charitable Gifts Program | |
Hampton Terrace Company | |
Harcourt General, Inc. | |
The Hartford Stem Boiler Inspection & Insurance, Co. | |
Henry Crown & Company | |
Hillshire Brands | |
Hoechst Celanese - 80 | |
The Home Depot Matching Gift Center | |
Houghton Mifflin Company | |
HP Charitable Giving Program | |
Upcoming Events
- Monday, August 4
- Tuesday, August 5
- Wednesday, August 6
- Thursday, August 7
- Friday, August 8
- Monday, August 11
- Tuesday, August 12
- Wednesday, August 13